Players:
Nr | Name | Date of birth | Height | Position | |
---|---|---|---|---|---|
3 | JAN GÓREŃCZYK | 2004-11-30 | 192 cm | POINT GUARD | |
4 | Darious Hall | 1997-12-11 | 199 cm | Small Forward/Shooting Guard | |
8 | Novak Musić | 1998-05-27 | 188 cm | Point Guard / Shooting Guard | |
11 | Paweł Kikowski | 1986-03-27 | 193 cm | ||
14 | JAKUB KUNC | 2003-12-14 | 192 cm | POINT GUARD | |
21 | Michał Pluta | 2002-06-18 | 192 cm | ||
22 | Michał Kołodziej | 1997-07-02 | 202 cm | ||
25 | Jan Wójcik | 1999-11-11 | 208 cm | power foward | |
26 | PIOTR JAGIEŁOWICZ | 2005-03-17 | 200 cm | POWER FORWARD | |
32 | Geoffrey Groselle | 1993-02-12 | 213 cm | Center | |
41 | Aleksander Lewandowski | 1999-09-30 | 199 cm | ||
44 | Kamaka Hepa | 2000-01-27 | 208 cm | Power Forward/Center | |
77 | Marcin Woroniecki | 2000-03-13 | 191 cm | Point Guard |
Training staff:
Name | Date of birth | Function | |
---|---|---|---|
David Dedek | Head Coach | ||
Virginijus Sirvydis | Asystent trenera | ||
Wojciech Rosikiewicz | strenght conditioning coach | ||
Maria Hoffmann | Physiotherapist | ||
Hubert Olejniczak | 1999-04-07 | Team Manager |